specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the brand, Somdot has been committed to creating Better Home & Better Life since 2002. They work with highly-skilled design engineers with over 10 years of industry experience and collaborate with worldwide top-tier factories to ensure their products maintain high quality and cost-effectiveness. Somdot values each customer and continues to bring creative products and provide hassle-free service, enabling customers to live a more stylish and easy life.
Somdot's Small Nightstand features a simple and modern style, making it suitable for any decor. Somdot's best-selling products include a range of nightstands and dressers.
After years of sales and research, Somdot decided to bring more practical and convenient products to customers. Their different dressers can meet various storage needs, and they have replaced the bulky and expensive wooden dresser with a more cost-effective fabric dresser that better meets the needs of mass customers.
Somdot's Nightstands and Small Dressers include the One Drawer Nightstand, Nightstand with 2 Drawers, Dresser with 3 Drawers, Dresser with 4 Drawers, and Dresser with 5 Drawers. These products have received positive customer reviews, with ratings ranging from 4.1 to 4.3 out of 5 stars.
The One Drawer Nightstand and Nightstand with 2 Drawers are space-saving, with dimensions of 11.8"D x 16.5"W x 24.6"H and 11.8"D x 16.54"W x 20"H, respectively. They are ideal for beds with a height between 20" to 29" and can be used as an end table next to a sofa, a side table in the living room, or a toy storage in the nursery.
Somdot's products feature a strong steel frame, durable wood board, adjustable plastic feet, and premium fabric drawers, ensuring sturdy construction and durability against wear and tear over time. The hardware is included for hassle-free assembly, and the products can be mixed and matched with Somdot's storage dressers or chest of drawers for a unique home style.
Somdot's professional support team is available 24/7 to assist customers with any issues. They aim to bring 100% customer satisfaction and offer a 30-Day Money-Back Guarantee.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Somdot | ||||
shape | Rectangular | ||||
room_type | Dorm, Bedroom, Living Room, Home Office, Nursery | ||||
included_components | 1 x Nightstand, 1 x Assembly Kit, 1 x Manual | ||||
color | White Leather | ||||
furniture_finish | White Leather, White | ||||
model_name | Somdot Nightstand & End Table | ||||
model_number | NS104 | ||||
customer_reviews |
| ||||
best_sellers_rank | #197,051 in Home & Kitchen (See Top 100 in Home & Kitchen) #343 in Nightstands | ||||
style | Modern | ||||
table_design | Nightstand | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
base_color | White | ||||
top_color | White | ||||
handle_color | White | ||||
includes_all_assembly_tools | Yes | ||||
product_dimensions | 11.81"D x 16.54"W x 24.61"H | ||||
tabletop_thickness | 0.47 Inches | ||||
item_weight | 7.8 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
number_of_drawers | 1 | ||||
base_material | Metal | ||||
frame_material | Metal | ||||
top_material_type | Engineered Wood | ||||
product_care_instructions | Wipe with Damp Cloth, Spot Clean Only | ||||
handle_finish_type | Coated or Painted | ||||
special_feature | Space Saving, Lightweight, Adjustable Feet, Storage Drawer, Scratch Resistant | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 1 | ||||
warranty_type | Limited | ||||
warranty_description | All products purchased have a 1-year limited warranty as standard. The warranty period begins on the day the product is originally delivered. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, customer abuse. Detailes are printed on manuals. | ||||
specific_uses_for_product | Indoor furniture in residential settings | ||||
recommended_uses_for_product | Nightstand |
MORE FROM zybt nightstand
MORE FROM recommendation